| GCSE Information and Communication Technology | |||||
| 5.1 | Paper 1 | ||||
| 5.1.1 | INFORMATION PROCESSING | ||||
| (a) | Data, Information and Knowledge | Candidates should understand | |||
|
|||||
|
|||||
|
|||||
|
|||||
| (b) | The advantages and disadvantages of using ICT for storing, processing and transmission of data. | ||||
|
|||||
|
|||||
|
|||||
|
|||||
| (c) | Methods of securing data. | Candidates should be able to identify: | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| 5.1.2 | THE IMPLICATIONS OF THE USE OF ICT | ||||
| (a) | ICT used by retail services |
|
|||
| (i) Identify the data required and methods of capturing data and the advantages and disadvantages of using these methods. |
|
||||
| (ii) Describe the function of an automatic shopping system. | Systems which control the selling, ordering, supply and delivery of goods. | ||||
| (b) | Identify the technology responsible for the replacement of cash. | Electronic funds transfer at the point of sale (EFTPOS), automatic teller machines (ATMs), cheque processing, home banking, smart cards and loyalty cards. | |||
| (c) | Communications Services | Candidates should be able to: | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| (d) | The Electronic Office: | Candidates should be able to: | |||
| (i) identify and describe the hardware and software required to change, process and transmit information in the automated office. | |||||
|
|||||
|
|||||
|
|||||
|
|||||
| (ii) health and safety |
|
||||
|
|||||
| (e) | ICT in the home and leisure activities | Candidates should be able to describe: | |||
|
|||||
|
|||||
|
|||||
| (f) | Education | ||||
|
|||||
|
|||||
|
|||||
| 5.1.3 | THE IMPACT OF IT | ||||
| Candidates should be able to reflect critically on the impact of ICT on their own and others' lives considering the social, economic, political, legal, ethical and moral issues. | Candidates should understand issues relating to: | ||||
|
|||||
| 5.1.4 | PROBLEM SOLVING | ||||
| Problem solving using ICT | Candidates should be able to: | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| 5.2 | Paper 2. | ||||
| 5.2.1 | APPLICATIONS | ||||
| Applications of ICT | Candidates should study the following applications to enhance their understanding of the specification: | ||||
|
|||||
| 5.2.2 | INFORMATION PROCESSING | ||||
| Input, process, output. | Candidates should be aware of the three stages of the information processing cycle. | ||||
| 5.2.3 | CONTROLS ON DATA | ||||
| Candidates should: | |||||
| (a) The methods used to gather, store, process and present information in a number of applications. | know when, where and why the following methods of data collection are used: questionnaires, data capture forms, data logging and automated data capture (to include OMR, OCR, MICR, bar codes, magnetic strip); | ||||
| appreciate their suitability within the application being studied; | |||||
| (b) The advantages and disadvantages of using computers in the given application. | |||||
| (c) Validation and verification. | be able to define validation as checking that the data is sensible, fair and reasonable or is within stated ranges; | ||||
| and verification as checking that data has been copied from one medium to another correctly; | |||||
| (d) The need for verification and validation | understand the need for verification and validation; | ||||
| be aware of the possible sources of error which could exist and they should have a knowledge of techniques used to overcome these (eliminate errors); | |||||
| (e) Know the methods used for validation and verification and where they are appropriate. | describe the folllowing: | ||||
Verification
|
|||||
Validation
|
|||||
| 5.2.4 | STORING INFORMATION | ||||
| Candidates should: | |||||
| (a) | Data types | be aware of a variety of data types to include strings (alphanumeric), integer, decimal, currency, dates, calculated fields, picture, sound and video; | |||
| (b) | Define a field | understand that a field is a group of related characters; | |||
| (c) | Define fixed and variable length fields | understand that a fixed length field has a pre-defined number of characters; | |||
| and that a variable length field uses only the amount of memory necessary; | |||||
| appreciate the benefits and drawbacks of each type; | |||||
| (d) | Define a record | understand that a record is a collection of related fields; | |||
| (e) | Define a file; | understand that a file is a collection of related records; | |||
| (f) | Uses of files | ||||
|
understand that a master file is a permanent file kept up to date by applying the transactions that occur during the operation of the business; | ||||
|
understand that transaction files contain detail of all transactions that have occurred in the last period of processing; | ||||
|
understand that an archive file is kept for legal reasons and is stored off-site; | ||||
| (g) | Database | understand that a database is an organised collection of related files; | |||
| (h) | Consider file size and its implications for storage | be aware of limitations and advantages of different storage devices; | |||
| (i) | The use of compression, its advantages and disadvantages. How data encoded in suitable formats affects file size and ease of retrieval. | be aware of the uses of
compression for storage of files and its advantages (saving disk space);
understand when compressed files need to be decompressed and be aware of any potential problems this may cause (the need for a decompression program to be present when viewing files) |
|||
| (j) | Physical and software methods of securing data | be able to describe a range of methods such as passwords, including identification, authentication and authorisation, encryption, backups, fireproof environments, voice prints, locks, identity cards. | |||
| 5.2.5 | MANIPULATING INFORMATION | ||||
| Candidates should: | |||||
| (a) | Organising and updating files | understand the reasons for updating files; sorting, editing existing data, adding new data, deleting old data; | |||
| (b) | How to search and select information | be able to:
|
|||
| (c) | How to develop information. | be able to:
|
|||
| (d) | How to present information | be able to:
|
|||
| 5.2.6 | HARDWARE | ||||
| Candidates should: | |||||
| (a) | Types of computer | have an understanding of their use and application. To include: mainframes (including single processing and parallel processing computers), micro computers, embedded computers, laptops and palmtops; | |||
| (b) | Computer memory | understand bits, bytes, (including kilo, mega, giga, and their relationship), word, disk cache (reason for and use), use and definition of RAM and ROM. Candidates should also be aware of demands on memory made by modern software. | |||
| (c) | Storage devices | appreciate the appropriate use
of: hard disks, floppy disks, CD and DVD ROMs (read only, writable and re-writable), magnetic tape, removable media (zip and jazz), optical disks. |
|||
| (d) | Input devices | understand the use and
application of: keyboard, mouse, direct data entry, sound sampling, joysticks, graphic tablets, pens, scanners, sensors, digital cameras, digital video cameras (including web cams), MIDI, photo cells, microphone, specialist devices such as touch sensitive data entry devices, Braille keyboards. |
|||
| (e) | Output devices | understand the use and
application of: monitors (screens, VDUs), thin film transistor (TFT), LCD, thin screens (plasma), printers (laser, ink-jet, dot-matrix, thermal), computer output on microfilm, graph plotters, speech synthesis, control interface and actuators, specialist devices such as CNC lathes, millers or embroiders for CAM. |
|||
| 5.2.7 | SOFTWARE | ||||
| Candidates should: | |||||
| (a) | Operating Systems | ||||
| Functions of an operating system | understand that an operating system is software
that:
|
||||
| Different types of operating systems | be able to distinguish between the different
types of operating systems and their appropriate use including:
|
||||
| Candidates should also be familiar with the terminology on-line and off-line. | |||||
| (b) | System security | understand the differences between security of single-user and multi-user systems; | |||
| (c) | User interface | be able to describe the features of the different types of user interface including command, menu and graphical systems and be able to discuss the advantages and disadvantages of each; | |||
| be aware of the terms GUI (graphical user interface), and WIMP (windows, icons, mouse/menu, pointer); | |||||
| be aware of sound and speech driven interfaces; | |||||
| be aware of features such as colour, position and common formats. | |||||
| 5.2.8 | NETWORKS | ||||
| Candidates should | |||||
| (a) | Types of network | understand the differences between peer to peer and client/server systems; | |||
| appreciate the differences between local (LAN) and wide area (WAN) networks; | |||||
| be familiar with network topologies including bus, star and ring. | |||||
| (b) | Network security | appreciate how data can be made secure on networks, including the use of passwords, encryption, back-ups, file access rights, transaction logs. | |||
| (c) | Advantages of networks | be able to compare the advantages and disadvantages of network systems in comparison with standalone computers. | |||
| (d) | Data transmission | be aware of the software and hardware needed to allow data to be transferred in the following ways: cable, microwave, infra-red, radio, satellite. | |||
| 5.2.9 | SYSTEMS ANALYSIS | ||||
| Candidates should | |||||
| (a) | The four stages involved in the analysis, design, implementation and maintenance of a system | be able to describe the four stages: | |||
Analysis -
|
|||||
Design - the identification of:
|
|||||
Implementation - advantages and disadvantages
of the following changeover methods and when it would be appropriate to
use each one:
System evaluation (the impact on jobs in terms of retraining, redundancies and new jobs; potential social problems and methods of avoiding or resolving those problems). |
|||||
Maintenance -
It is expected that testing will take place at every stage |
|||||
| (b) | Information systems in society | ||||
| Data Protection Act | know and understand the provisions of the Data Protection Act 1998; | ||||
| study the Act, the rights of the data subject, the holder and the exemptions; | |||||
| Copyright law and the Computer Misuse Act | know and understand the purpose of the copyright law and the Computer Misuse Act. | ||||
| study the Act and identify new crimes created and the implications for computer users. | |||||